BINGO JACKPOTS
Please plan ahead and arrive 20-30 minutes prior to a regular session.
Please check this website for weather-related closures before heading out to bingo.
- WEEKDAY MATINEES
- EVENING SESSION
- WEEKEND MATINEE
WEEKDAY MATINEES (MON-FRI)
Friday, July 11
Sales Open 11:00 AM / Early Bird Game 12:15 & 2:15 PM / REGULAR SESSIONS 12:30 & 2:30 PM
Please plan ahead and arrive 15-20 minutes before a weekday matinee session.
Do-It-Yourself | 28 Numbers or Less | $1,050 |
Bonanza | 52 Numbers or Less | $700 |
Super Jackpot | 50 Numbers or Less | $1,199 |
Odd & Even | 50 Numbers or Less | $300 |
Piggy Bank | $600 |
Bingo Jackpots were updated 7/10/25 @ 9:17 PM
EVENING SESSION
Saturday, July 12
SALES & DOORS OPEN AT 5 PM / EARLY BIRDS AT 6:30 PM / WARM UPS AT 7 PM / REGULAR SESSION AT 7:30 PM
Please plan ahead and arrive 30-45 minutes prior to an evening session.
Do-It-Yourself | 20 numbers or Less | $10,000 |
Bonanza | 48 numbers or Less | $87,000 |
Letter G | $14,000 | |
Pot of Gold Match 3 Large Diamond Large Picture Frame Black Out | First 3 Numbers Called 20 Numbers or Less 40 Numbers or Less 57 Numbers or Less | $10,500 $67,400 $3,800 $10,000 |
Pays A Plenty | 54 Numbers or Less | $12,000 |
Triple Jackpot | 48 Numbers or Less | Top $17,500 Center $2,500 Bottom $6,000 |
Piggy Bank | $1,300 |
WEEKEND MATINEE (SAT-SUN)
Saturday, JULY 12
Sales & Doors Open at 11:30 AM / Early Birds at 1 PM / Warm Ups at 1:30 PM / REGULAR SESSION BEGINS AT 2:00 PM
Please plan ahead and arrive 30-45 minutes prior to a weekend matinee.
Do It Yourself | 20 Numbers or Less | $10,000 |
Bonanza | 48 Numbers or Less | $10,000 |
Pays A Plenty | 53 Numbers or Less | $2,000 |
Letter G | $5,800 | |
Triple Jackpot | 54 Numbers or Less | $17,500 Top $5,000 Center $6,500 Bottom |
Piggy Bank | $350 |
Bingo Jackpots were updated 07/6/25 at 4:27 pm